See how Gnu Bars stack up against Fiber Bars, Other Bars, Cereals and Laxatives/Supplements.
Compare Us
Fiber Bars
| Gnu Foods® Flavor & Fiber Bar Cinnamon Raisin | Fiber One® Chewy Bar Oats & Caramel | Kellogg's® Fiber Plus Antioxidants Bar Chocolate Chip | Kashi TLC® Chewy Granola BarHoney Almond Flax | FullBar Berry Bliss | |
|---|---|---|---|---|---|
| Amount of Fiber | |||||
| Fiber per Bar | 12g | 9g | 9g | 4g | 4g |
| % Daily Value of Fiber per Bar | 48% | 35% | 35% | 16% | 16% |
| Amount Needed to Get 12 grams (48% Daily Value) of Fiber |
|
|
|
|
|
| Supports a Healthy Lifestyle | |||||
| Entirely Natural. | |||||
| Calories per Bar | 130 | 140 | 120 | 140 | 150 |
| Calories to Get 48% DV of Fiber | 130 | 173 | 156 | 420 | 450 |
| Sugars to Get 48% DV of Fiber | 11g | 12g | 9g | 15g | 33g |
| Only the Best Ingredients | |||||
| No High Fructose Corn Syrup | |||||
| No Hydrogenated Oils | |||||
| No Added Sugar | |||||
| No Saturated Fat | |||||
Notes: FiberOne® is a registered trademark of General Mills.; Kellogg's® and FiberPlus are registered trademarks of the Kellogg NA Company; Kashi and TLC® are registered trademarks of the Kashi Company; FullBar® is a registered trademark of the FullBar, LLC.
Other Bars
| Gnu Foods® Flavor & Fiber Bar Cinnamon Raisin | LaraBar® Banana Bread | Clif® Apricot Bar | Odwalla Bar® Strawberry Pomegranate | Luna® Bar Lemon Zest | |
|---|---|---|---|---|---|
| Amount of Fiber | |||||
| Fiber per Bar | 12g | 5g | 5g | 3g | 3g |
| % Daily Value of Fiber per Bar | 48% | 20% | 20% | 12% | 12% |
| Amount Needed to Get 12 grams (48% Daily Value) of Fiber |
|
![]() |
![]() |
![]() |
![]() |
| Supports a Healthy Lifestyle | |||||
| Entirely Natural. | |||||
| Calories per Bar | 130 | 220 | 230 | 200 | 180 |
| Calories to Get 48% DV of Fiber | 130 | 506 | 552 | 800 | 720 |
| Sugars to Get 48% DV of Fiber | 11g | 39g | 50g | 72g | 52g |
| Only the Best Ingredients | |||||
| No High Fructose Corn Syrup | |||||
| No Hydrogenated Oils | |||||
| No Added Sugar | |||||
| No Saturated Fat | |||||
Notes: LaraBar® is a registered trademark of LaraBar® ; Clif® is the registered trademark of SureSource LLC; Odwalla Bar® is a registered trademark of Odwalla Inc.; Luna® is a registered trademark of Clif Bar & Co.
Cereals
| Gnu Foods® Flavor & Fiber Bar Cinnamon Raisin |
Fiber One® Honey Clusters | Kashi Go Lean Crunch® Honey Almond Flax | All-Bran® Original | Post® Grape-Nuts® Original | |
|---|---|---|---|---|---|
| Amount of Fiber | |||||
| Fiber per Serving | 12 g | 13 g | 8 g | 10 g | 7 g |
| % Daily Value of Fiber per Serving | 48% | 51% | 32% | 40% | 28% |
| Amount Needed to Get 12 grams (48% Daily Value) of Fiber |
|
|
|
|
|
| Supports a Healthy Lifestyle | |||||
| Entirely Natural. | |||||
| Calories per Serving | 130 | 160 | 200 | 80 | 200 |
| Calories to Get 48% DV of Fiber | 130 | 150 | 300 | 96 | 340 |
| Sugars to Get 48% DV of Fiber | 11 g | 5 g | 18 g | 7 g | 7 g |
| Only the Best Ingredients | |||||
| No High Fructose Corn Syrup | |||||
| No Hydrogenated Oils | |||||
| No Added Sugar | |||||
| No Saturated Fat | |||||
Notes: Fiber One® is a registered trademark of General Mills; Kashi and Go Lean® are registered trademarks of the Kashi Company; All-Bran® is a registered trademark of the Kellogg NA Company. Post® and Grape-Nuts® are registered trademarks of Kraft Foods Inc.
Laxatives/Supplements
| Gnu Foods® Flavor & Fiber Bar Cinnamon Raisin |
Metamucil® Berry Burst Powder | Benefiber Powder® Original | Fiber Choice® Assorted Fruit Tablets | Citrucel® Soft Chews with SmartFiber; Assorted Flavors | |
|---|---|---|---|---|---|
| Amount of Fiber | |||||
| Amount Needed to Get 12 grams (48% Daily Value) of Fiber |
|
|
|
|
|
| Fiber per Dose | 12 g | 3 g | 3 g | 4 g | 2 g |
| % Daily Value of Fiber per Dose | 48% | 12% | 12% | 16% | 8% |
| Includes Soluble & Insoluble Fiber | |||||
| On-The-Go Convenience | |||||
| No Measuring, Mixing or Powders | |||||
| No Water or Beverage Required | |||||
| On-The-Go Packaging | |||||
| Great Taste | |||||
| Oven-baked. Moist. Chewy. Delicious. | |||||
| Supports a Healthy Lifestyle | |||||
| Entirely Natural | |||||
| No Added Sugars or Chemical Sweeteners | |||||
| Calories to Get 12 g (48% DV) of Fiber | 130 | 80 | 60 | 48 | 390 |
| Meets FDA Cholesterol Lowering/Heart Health Standards in 1 Dose | |||||
Notes: Metamucil® is a registered trademark of Procter & Gamble; Benefiber® is a registered trademark of Novartis; Fiber Choice® and Citrucel® are registered trademarks of GlaxoSmithKline.
.



